| 7 – 8 a.m. | Registration and continental breakfast | |
8:10 a.m. |
Opening comments: Kim Curley, Commute Options |
|
| 8:20 a.m. | Welcome: Michelle Poyourow, Cycle Oregon |
|
| 8:25 a.m. | Introduction of Keynote Speaker- Roger Geller, City of Portland | |
| 8:30 a.m. | Keynote Presentation: Rethinking America's Auto-Oriented Transportation and Land-Use Planning – Mark Gorton, Executive Director, OpenPlans | |
| 9:30 a.m. | Break | |
| 9:45 a.m. | Breakout Session I
|
|
| 11:15 a.m. | Break | |
| 11:30 a.m. | Lunch | |
11:30 a.m. |
News from the National Bike Summit: Andy Clarke, Executive Director, League of American Bicyclists |
|
| 12 p.m. | Lunch Keynote Presentation: Understanding How Transportation and Land Use Decisions Affect Our Health: Emerging Evidence: Larry Frank, President, Urban Design 4 Health | |
| 1 p.m. | Break | |
| 1:15 p.m. | Breakout Session II
|
|
| 2:45 p.m. | Break – snacks available in the foyer | |
| 3:15 p.m. | Breakout Session III
|
|
| 4:45 p.m. | Break | |
| 5 p.m. | Closing remarks: Majority Leader Val Hoyle | |
| 5:30 p.m. | Networking reception |
| 7 – 8 a.m. | Continental breakfast | |
| 8 a.m. | Welcome: Oregon State Representative Shemia Fagan | |
| 9 a.m. – 3 p.m. | Meetings with state legislators at the Capitol Building | |
| 9 a.m. – 12 p.m. | NACTO Urban Bikeway Design Training, Session 1: Roger Geller, Rob Burchfeld and Peter Koonce, City of Portland | |
| 9 a.m. – 12 p.m. | Oregon Walk + Bike Network Annual Meeting | |
| 9 a.m. – 12 p.m. | Oregon Bicycle Tourism Partnership: Kristin Dahl, Travel Oregon | |
| 12 p.m. | Lunch on your own | |
| 1 – 3 p.m. | NACTO Urban Bikeway Design Training, Session 2: Roger Geller, Rob Burchfield and Peter Koonce, City of Portland | |
| 1 – 3 p.m. | Oregon Bicycle and Pedestrian Coordinators Meeting: Sheila Lyon, Oregon Department of Transportation |

Registration for the 2013 Oregon Active Transportation Summit will open February 25, 2013.